Term | Starts | Finishes |
Autumn Term 1 | Monday 4th September 2023 | Friday 27th October 2023 |
Autumn Term 2 | Monday 6th November 2023 | Friday 22nd December 2023 |
Spring Term 1 | Monday 8th January 2024 | Friday 16th February 2024 |
Spring Term 2 | Monday 26th February 2024 | Thursday 28th March 2024 |
Summer Term 1 | Monday 15th April 2024 | Friday 24th May 2024 |
Summer Term 2 | Monday 3rd June 2024 | Friday 19th July 2024 |
Holidays 2023/24
Holiday | First Day | Last Day |
Autumn Half Term | Monday 30th October 2023 | Friday 3rd November 2023 |
Christmas | Monday 25th December 2023 | Friday 5th January 2024 |
Spring Half Term | Monday 19th February 2024 | Friday 23rd February 2024 |
Easter | Friday 29th March 2024 | Friday 12th April 2024 |
Summer Half Term | Monday 27th May 2024 | Friday 31st May 2024 |
Summer | Monday 22nd July 2024 |
Inservice Days
- Monday 4th September 2023
- Thursday 2nd May 2024
- Friday 28th June 2024
- Thursday 4th July 2024
School closed Bank Holiday Monday 06 May 2024